Airalo vs Holafly vs Nomad vs Saily vs Ubigi: the same plan, priced in 49 destinations
Every month I take a comparable data plan for each destination I cover and price it at the five biggest consumer eSIM brands, next to the Fizen plan I actually buy. Fizen came out cheapest in 37 of 49 destinations, by 42% on average where it wins. Where a rival is cheaper, the row says so; I would rather you trust the table. Last checked July 9, 2026.
Brands sell different bundle sizes, so each row compares the closest matching allowance; the destination page has the full per GB math.
| Destination | Plan compared | Fizen | Airalo | Nomad | Saily | Ubigi | Holafly | You save |
|---|---|---|---|---|---|---|---|---|
| Indonesia | Unlimited · 90d | $8.25 | $155.50 | $140.90 | $143.90 | $154.50 | $269.90 | 94% |
| Global | 40 GB · 30d | $25.31 | $146.50 | $124.50 | $120.90 | $141.50 | $165.90 | 79% |
| Japan | 50 GB · 90d | $18.46 | $87.90 | $85.90 | $69.90 | $96.90 | $287.50 | 74% |
| Egypt | 15 GB · 90d | $19.89 | $60.50 | $63.50 | $58.90 | $66.90 | $399.50 | 66% |
| Southeast Asia | 50 GB · 90d | $25.95 | $91.50 | $81.50 | $76.90 | $111.90 | $292.50 | 66% |
| South Korea | 30 GB · 90d | $17.82 | $58.50 | $50.90 | $56.90 | $65.50 | $266.90 | 65% |
| Asia | 30 GB · 90d | $17.82 | $58.50 | $59.90 | $49.50 | $69.50 | $288.50 | 64% |
| Central Asia | 50 GB · 90d | $44.61 | $127.50 | $145.90 | $120.90 | $171.50 | $407.50 | 63% |
| China | 20 GB · 90d | $14.63 | $44.50 | $38.90 | $38.50 | $43.90 | $276.50 | 62% |
| Taiwan | 50 GB · 90d | $31.21 | $91.50 | $73.90 | $75.90 | $103.90 | $309.50 | 58% |
| Europe | 30 GB · 90d | $19.41 | $52.90 | $44.90 | $47.50 | $59.50 | $242.50 | 57% |
| Oceania | 50 GB · 90d | $39.50 | $102.50 | $89.90 | $90.50 | $107.50 | $284.90 | 56% |
| Thailand | 15 GB · 7d | $11.44 | $40.50 | $37.50 | $35.90 | $36.90 | $25.50 | 55% |
| Algeria | 10 GB · 90d | $18.78 | $47.90 | $41.50 | $40.50 | $52.50 | $391.50 | 54% |
| Singapore | 15 GB · 90d | $17.50 | $39.90 | $37.90 | $36.50 | $42.50 | $272.90 | 52% |
| Canada | 50 GB · 30d | $45.56 | $93.50 | $103.90 | $100.90 | $117.90 | $106.90 | 51% |
| United States | 1 GB/day · 15d | $19.09 | $39.50 | $40.50 | $38.50 | $45.90 | $52.50 | 50% |
| Africa | 10 GB · 90d | $18.78 | $46.90 | $39.90 | $36.90 | $45.90 | $449.50 | 49% |
| Cambodia | 50 GB · 90d | $43.65 | $91.90 | $80.90 | $82.50 | $94.50 | $319.90 | 46% |
| Hong Kong | 20 GB · 90d | $21.49 | $38.50 | $37.90 | $36.50 | $47.90 | $261.90 | 41% |
| Kuwait | 10 GB · 90d | $20.37 | $32.90 | $32.90 | $34.50 | $35.50 | $378.90 | 38% |
| Malaysia | 50 GB · 90d | $52.26 | $103.90 | $83.50 | $86.50 | $115.90 | $289.50 | 37% |
| Morocco | 1 GB/day · 7d | $21.01 | $30.90 | $32.50 | $31.50 | $40.50 | $31.50 | 32% |
| Saudi Arabia | 2 GB/day · 30d | $82.24 | $152.90 | $127.50 | $116.50 | $159.50 | $129.90 | 29% |
| Mauritius | 10 GB · 90d | $27.07 | $43.50 | $38.50 | $36.90 | $44.50 | $423.90 | 27% |
| United Arab Emirates | 15 GB · 90d | $31.21 | $45.50 | $47.50 | $42.50 | $49.90 | $351.90 | 27% |
| Vietnam | 1 GB/day · 15d | $24.80 | $37.50 | $33.90 | $33.90 | $45.50 | $46.90 | 27% |
| Philippines | 1 GB/day · 15d | $24.52 | $32.90 | $33.50 | $33.90 | $38.90 | $49.90 | 25% |
| Russia | 2 GB/day · 15d | $33.76 | $53.90 | $47.90 | $46.50 | $52.90 | $42.50 | 21% |
| Qatar | 10 GB · 90d | $24.04 | $36.90 | $30.50 | $29.50 | $42.90 | $337.50 | 19% |
| New Zealand | 30 GB · 90d | $49.55 | $66.50 | $60.90 | $59.50 | $75.90 | $302.50 | 17% |
| Americas | 1 GB/day · 7d | $17.18 | $22.90 | $20.50 | $20.50 | $23.90 | $20.90 | 16% |
| Middle East | 50 GB · 90d | $89.09 | $113.50 | $121.90 | $101.90 | $142.90 | $328.90 | 13% |
| East Timor | 2 GB/day · 30d | $82.87 | $107.90 | $109.90 | $93.50 | $114.50 | $94.50 | 11% |
| Turkey | 1 GB/day · 7d | $22.28 | $28.50 | $24.90 | $26.50 | $27.90 | $30.50 | 11% |
| Bahrain | 10 GB · 90d | $29.30 | $32.90 | $31.90 | $32.50 | $37.90 | $374.90 | 8% |
| Laos | 2 GB/day · 15d | $51.62 | $58.90 | $59.90 | $54.50 | $65.50 | $53.90 | 4% |
| Brazil | 10 GB · 90d | $29.62 | $28.90 | $27.50 | $26.90 | $30.90 | $296.90 | rival cheaper |
| Nigeria | 10 GB · 90d | $48.11 | $45.50 | $40.90 | $42.90 | $47.50 | $401.50 | rival cheaper |
| India | 1 GB/day · 7d | $24.52 | $20.50 | $18.90 | $17.50 | $22.50 | $23.90 | rival cheaper |
| Mexico | 2 GB/day · 30d | $133.42 | $105.50 | $106.50 | $95.50 | $126.90 | $88.90 | rival cheaper |
| Nepal | 2 GB/day · 15d | $76.34 | $58.50 | $50.90 | $57.90 | $67.50 | $50.50 | rival cheaper |
| Bhutan | 2 GB/day · 15d | $78.25 | $56.90 | $59.50 | $55.50 | $69.50 | $50.90 | rival cheaper |
| Kenya | 10 GB · 90d | $60.55 | $48.90 | $43.50 | $38.50 | $49.90 | $395.50 | rival cheaper |
| Tanzania | 1 GB/day · 7d | $58.57 | $34.50 | $33.90 | $30.90 | $39.90 | $35.50 | rival cheaper |
| Guam | 2 GB/day · 15d | $111.57 | $66.50 | $58.90 | $56.90 | $71.50 | $56.90 | rival cheaper |
| Afghanistan | 10 GB · 90d | $65.02 | $22.90 | $24.90 | $20.90 | $29.90 | $277.50 | rival cheaper |
| Mongolia | 1 GB/day · 7d | $56.69 | $19.50 | $16.90 | $16.90 | $21.50 | $21.50 | rival cheaper |
| Maldives | 20 GB · 1d | $89.25 | $43.90 | $42.50 | $39.90 | $46.50 | $3.50 | rival cheaper |
Competitor prices come from their public stores for the closest matching plan, checked July 9, 2026. Fizen prices are the live prices on this site. Rankings follow the prices shown; the affiliate disclosure in the footer applies.
How this comparison works
For each destination I pick a reference plan a normal trip would buy, usually 5 to 20 GB with one to five weeks of validity. I then find the closest matching bundle at each brand and record its public price. Holafly only sells unlimited plans, so its column shows the unlimited option for the same number of days.
Two honest caveats. First, brands run promotions, so a single price on a single day can differ; that is why the checked date is stamped on this page. Second, cheaper is not always better if a brand lacks coverage in your destination, which is why every destination page lists which networks each plan uses.
Head-to-head brand battles
Two stores at a time, priced in twelve popular destinations, with an honest verdict on when to pick which.